Features:
This product is designed to be environmentally friendly, using low GWP R32 refrigerant for reduced environmental impact. It delivers highly efficient heating and cooling performance, resulting in significant energy cost savings. Its features include both heating and cooling functionality, an anti-UV plastic ABS casing that is corrosion-resistant, and a world-renowned compressor. Additionally, it comes equipped with an LED/LCD display and control panel for convenient operation.
Wide working temperature range-Extend swimming seasons
R32 New Refrigerant
R32, a refrigerant known for its eco-friendliness, has become increasingly popular due to its zero ozone depletion potential and lower global warming potential. Its use in air conditioning and refrigeration equipment not only reduces energy consumption but also has a minimal impact on the environment. The concept of ECO, which promotes sustainable development and environmental protection, encourages the adoption of environmentally-friendly technologies and products such as R32. By choosing to use such products, we align ourselves with modern environmental concepts and take a step towards sustainable development, creating a better future for all.
Higher Efficient: Heating/Cooling
The Wotech Air Source Heat Pump is equipped with a high-efficiency compressor, an advanced heat exchange system that maximizes energy efficiency, high-precision electronic expansion valves, and other complementary accessories. The device has achieved energy efficiency standards set by the national government, and has been granted national energy efficiency certification.
Anti-UV Plastic ABS corrosion resistant casing
With the highlights of Anti-UV Plastic ABS corrosion resistant casing, the ABS cabinet is an ideal option for seaside citizens and area with moist, rainy climate.
Built-in WIFI function make your life smarter(optional)
Features:
This product is designed to be environmentally friendly, using low GWP R32 refrigerant for reduced environmental impact. It delivers highly efficient heating and cooling performance, resulting in significant energy cost savings. Its features include both heating and cooling functionality, an anti-UV plastic ABS casing that is corrosion-resistant, and a world-renowned compressor. Additionally, it comes equipped with an LED/LCD display and control panel for convenient operation.
Wide working temperature range-Extend swimming seasons
R32 New Refrigerant
R32, a refrigerant known for its eco-friendliness, has become increasingly popular due to its zero ozone depletion potential and lower global warming potential. Its use in air conditioning and refrigeration equipment not only reduces energy consumption but also has a minimal impact on the environment. The concept of ECO, which promotes sustainable development and environmental protection, encourages the adoption of environmentally-friendly technologies and products such as R32. By choosing to use such products, we align ourselves with modern environmental concepts and take a step towards sustainable development, creating a better future for all.
Higher Efficient: Heating/Cooling
The Wotech Air Source Heat Pump is equipped with a high-efficiency compressor, an advanced heat exchange system that maximizes energy efficiency, high-precision electronic expansion valves, and other complementary accessories. The device has achieved energy efficiency standards set by the national government, and has been granted national energy efficiency certification.
Anti-UV Plastic ABS corrosion resistant casing
With the highlights of Anti-UV Plastic ABS corrosion resistant casing, the ABS cabinet is an ideal option for seaside citizens and area with moist, rainy climate.
Built-in WIFI function make your life smarter(optional)
CODE | WP05 | WP06 | WP08 | WP10 | WP12 | WP14 | WP17M |
Advised pool size (m3) | 7~14 | 8~16 | 10~20 | 14~28 | 17~34 | 20~40 | 25~50 |
Heating Performance Condition: Air 24ºC, Water 26ºC | |||||||
Heating Capacity (KW) | 4.6 | 5.3 | 7.2 | 9.7 | 11.6 | 14.3 | 17 |
COP | 5.11 | 5.25 | 5.33 | 5.19 | 5.42 | 6.03 | 5.85 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||||
Heating Capacity (KW) | 3.8 | 4.1 | 5.9 | 8.2 | 9.1 | 11.8 | 13.7 |
COP | 4.25 | 4.43 | 4.5 | 4.71 | 4.71 | 5.18 | 5.18 |
Operating Air Temperature ºC | -5~43 | ||||||
Power Supply (V/Hz) | 220-240V/1PH/50HZ | ||||||
Rated Input Power(KW) | 0.9 | 1.01 | 1.35 | 1.87 | 2.14 | 2.37 | 2.91 |
Rated Input Current(A) | 4.3 | 4.8 | 6.5 | 8.9 | 10.2 | 11.3 | 13.9 |
Max Heating Current (A) | 5.3 | 6 | 8.5 | 11.6 | 12.6 | 14.2 | 18.1 |
Water Flow Rate (m3/h) | 1.9 | 2.4 | 3.4 | 4.1 | 5.4 | 6 | 7.3 |
Water Connection ( inch) | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Sound level at 1m (dB(A)) | 55 | 53 | 52 | 52 | 56 | 55 | 55 |
Net Dimension L*W*H(mm) | 810*293*515 | 810*293*515 | 970*360*585 | 1045*370*625 | 1045*370*625 | 1110*416*711 | 1110*416*711 |
Qty per 20ft/40HQ(PCS) | 160/328 | 160/328 | 90/240 | 84/232 | 84/232 | 48/156 | 48/156 |
Remarks:The Specifications are subject to changes without notice. |
CODE | WP17 | WP21 | WP26 | WP31 |
Advised pool size (m3) | 25~55 | 30~60 | 35~70 | 45~90 |
Heating Performance Condition: Air 24ºC, Water 26ºC | ||||
Heating Capacity (KW) | 17.8 | 21.2 | 25.2 | 30.3 |
COP | 6.03 | 6.2 | 6 | 6.04 |
Heating Performance Condition: Air 15ºC, Water 26ºC | ||||
Heating Capacity (KW) | 15.2 | 18.1 | 21.3 | 24 |
COP | 5.17 | 5.4 | 5.13 | 5.05 |
Operating Air Temperature ºC | -5~43 | |||
Power Supply (V/Hz) | 380V/3PH/50HZ | |||
Rated Input Power(KW) | 2.95 | 3.42 | 4.2 | 5.02 |
Rated Input Current(A) | 5.3 | 6.1 | 7.5 | 10.2 |
Max Heating Current (A) | 6.7 | 7.3 | 9.1 | 13 |
Water Flow Rate (m3/h) | 7.3 | 9 | 11.2 | 13.3 |
Water Connection ( inch) | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Sound level at 1m (dB(A)) | 59 | 60 | 60 | 60 |
Net Dimension L*W*H(mm) | 1110*416*711 | 1110*446*958 | 1110*446*1260 | 1110*446*1260 |
Qty per 20ft/40HQ(PCS) | 48/156 | 48/96 | 24/48 | 24/48 |
Remarks:The Specifications are subject to changes without notice. |
CODE | WP05 | WP06 | WP08 | WP10 | WP12 | WP14 | WP17M |
Advised pool size (m3) | 7~14 | 8~16 | 10~20 | 14~28 | 17~34 | 20~40 | 25~50 |
Heating Performance Condition: Air 24ºC, Water 26ºC | |||||||
Heating Capacity (KW) | 4.6 | 5.3 | 7.2 | 9.7 | 11.6 | 14.3 | 17 |
COP | 5.11 | 5.25 | 5.33 | 5.19 | 5.42 | 6.03 | 5.85 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||||
Heating Capacity (KW) | 3.8 | 4.1 | 5.9 | 8.2 | 9.1 | 11.8 | 13.7 |
COP | 4.25 | 4.43 | 4.5 | 4.71 | 4.71 | 5.18 | 5.18 |
Operating Air Temperature ºC | -5~43 | ||||||
Power Supply (V/Hz) | 220-240V/1PH/50HZ | ||||||
Rated Input Power(KW) | 0.9 | 1.01 | 1.35 | 1.87 | 2.14 | 2.37 | 2.91 |
Rated Input Current(A) | 4.3 | 4.8 | 6.5 | 8.9 | 10.2 | 11.3 | 13.9 |
Max Heating Current (A) | 5.3 | 6 | 8.5 | 11.6 | 12.6 | 14.2 | 18.1 |
Water Flow Rate (m3/h) | 1.9 | 2.4 | 3.4 | 4.1 | 5.4 | 6 | 7.3 |
Water Connection ( inch) | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Sound level at 1m (dB(A)) | 55 | 53 | 52 | 52 | 56 | 55 | 55 |
Net Dimension L*W*H(mm) | 810*293*515 | 810*293*515 | 970*360*585 | 1045*370*625 | 1045*370*625 | 1110*416*711 | 1110*416*711 |
Qty per 20ft/40HQ(PCS) | 160/328 | 160/328 | 90/240 | 84/232 | 84/232 | 48/156 | 48/156 |
Remarks:The Specifications are subject to changes without notice. |
CODE | WP17 | WP21 | WP26 | WP31 |
Advised pool size (m3) | 25~55 | 30~60 | 35~70 | 45~90 |
Heating Performance Condition: Air 24ºC, Water 26ºC | ||||
Heating Capacity (KW) | 17.8 | 21.2 | 25.2 | 30.3 |
COP | 6.03 | 6.2 | 6 | 6.04 |
Heating Performance Condition: Air 15ºC, Water 26ºC | ||||
Heating Capacity (KW) | 15.2 | 18.1 | 21.3 | 24 |
COP | 5.17 | 5.4 | 5.13 | 5.05 |
Operating Air Temperature ºC | -5~43 | |||
Power Supply (V/Hz) | 380V/3PH/50HZ | |||
Rated Input Power(KW) | 2.95 | 3.42 | 4.2 | 5.02 |
Rated Input Current(A) | 5.3 | 6.1 | 7.5 | 10.2 |
Max Heating Current (A) | 6.7 | 7.3 | 9.1 | 13 |
Water Flow Rate (m3/h) | 7.3 | 9 | 11.2 | 13.3 |
Water Connection ( inch) | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Sound level at 1m (dB(A)) | 59 | 60 | 60 | 60 |
Net Dimension L*W*H(mm) | 1110*416*711 | 1110*446*958 | 1110*446*1260 | 1110*446*1260 |
Qty per 20ft/40HQ(PCS) | 48/156 | 48/96 | 24/48 | 24/48 |
Remarks:The Specifications are subject to changes without notice. |