Features:
Patented High-performance titanium exchanger has more stable performance,and greatly resist erosion of chlorine ion in water,solid and durable.
Exterior is anti-UV plastic ABS corrosion resistant casing material with injection model or normal plastic model.To withstand all weather conditions,different kind of color can be chosen for injection model,horizontal and vertical air discharge are for options.
By using high-heat exchanger technology,65-80% of running cost can be saved compared with other heating machines(such as the fuel gas boiler,electric boilers,etc)It consumes 1kw produce about 5.5kw heating capacity,possessing high COP.
Absolutely no air pollution,environmental friendly and healthy.
Remote and intelligent controller design with Celsius or Fahrenheit temperature display for options.
LCD or colorful LED controller for options.
Super power failure memory
Flow switch built-in to avoid the low level water or devoid of water
Heating and cooling with e reversible defrosting
Advanced technology to mute noise from compressors and fans
We fuse intelligent,wireless,central control,and monitor multiple units all over the world by cell phones or computers.
Wide working temperature range-Extend swimming seasons
Higher Efficient: Heating/Cooling
By utilizing 4 ways valve, provide both heating and cooling mode to create more possibility for pool enjoyment.
Built-in WIFI function make your life smarter(optional)
Features:
Patented High-performance titanium exchanger has more stable performance,and greatly resist erosion of chlorine ion in water,solid and durable.
Exterior is anti-UV plastic ABS corrosion resistant casing material with injection model or normal plastic model.To withstand all weather conditions,different kind of color can be chosen for injection model,horizontal and vertical air discharge are for options.
By using high-heat exchanger technology,65-80% of running cost can be saved compared with other heating machines(such as the fuel gas boiler,electric boilers,etc)It consumes 1kw produce about 5.5kw heating capacity,possessing high COP.
Absolutely no air pollution,environmental friendly and healthy.
Remote and intelligent controller design with Celsius or Fahrenheit temperature display for options.
LCD or colorful LED controller for options.
Super power failure memory
Flow switch built-in to avoid the low level water or devoid of water
Heating and cooling with e reversible defrosting
Advanced technology to mute noise from compressors and fans
We fuse intelligent,wireless,central control,and monitor multiple units all over the world by cell phones or computers.
Wide working temperature range-Extend swimming seasons
Higher Efficient: Heating/Cooling
By utilizing 4 ways valve, provide both heating and cooling mode to create more possibility for pool enjoyment.
Built-in WIFI function make your life smarter(optional)
CODE | WBR-4.5H-A3 | WBR-7.8H-A3 | WBR-12.5H-A3 | WBR-14.0H-A3 | |
Heating Performance Condition: Air 27ºC, Water 27ºC | |||||
*Heating Capacity | KW | 4.26 | 7.4 | 11.13 | 12.77 |
*Input Power | KW | 0.89 | 1.44 | 2.11 | 2.55 |
*Running Current | A | 4.3 | 6.9 | 10.1 | 12.2 |
*COP | - | 4.79 | 5.14 | 5.28 | 5 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||
**Heating Capacity | KW | 3.43 | 5.63 | 8.03 | 9.31 |
**COP | - | 3.89 | 4.09 | 4.27 | 4.09 |
Power Supply | V/PH/HZ | 220-240V/1PH/50HZ | |||
Max Heating Current | A | 5.1 | 8.2 | 12 | 14.5 |
condenser | - | Titanium Coil | |||
Compressor | - | Rotary | |||
Noise | dB(A) (1 m) | 53 | 55 | 57 | 58 |
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Average Flow | m³/h | 1.9 | 3.4 | 5.4 | 6.0 |
Net Dimension | mm | 455*455*605 | 550*550*800 | 570*570*940 | 570*570*940 |
Weight | kg | 29/34 | 42/48 | 55/62 | 59/66 |
Key Components:
CODE | WBR-4.5H-A3 | WBR-7.8H-A3 | WBR-12.5H-A3 | WBR-14.0H-A3 | |
Heating Performance Condition: Air 27ºC, Water 27ºC | |||||
*Heating Capacity | KW | 4.26 | 7.4 | 11.13 | 12.77 |
*Input Power | KW | 0.89 | 1.44 | 2.11 | 2.55 |
*Running Current | A | 4.3 | 6.9 | 10.1 | 12.2 |
*COP | - | 4.79 | 5.14 | 5.28 | 5 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||
**Heating Capacity | KW | 3.43 | 5.63 | 8.03 | 9.31 |
**COP | - | 3.89 | 4.09 | 4.27 | 4.09 |
Power Supply | V/PH/HZ | 220-240V/1PH/50HZ | |||
Max Heating Current | A | 5.1 | 8.2 | 12 | 14.5 |
condenser | - | Titanium Coil | |||
Compressor | - | Rotary | |||
Noise | dB(A) (1 m) | 53 | 55 | 57 | 58 |
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Average Flow | m³/h | 1.9 | 3.4 | 5.4 | 6.0 |
Net Dimension | mm | 455*455*605 | 550*550*800 | 570*570*940 | 570*570*940 |
Weight | kg | 29/34 | 42/48 | 55/62 | 59/66 |
Key Components: