Features:
Public pools can benefit from our efficient heating and cooling system, which has a fast return on investment. The system is designed to be corrosion-proof with a titanium heat exchange that has a long lifespan. We have also included multiple system protections to ensure safe and reliable operation. Our world-renowned compressor and self-diagnostic capabilities, which display error codes on the control panel, are other features that set us apart. Additionally, the steel cabinet has a galvanized powder coating, and the system provides anti-freezing protection.
Higher Efficient:Heating/Cooling
The Wotech Air Source Heat Pump is equipped with a high-efficiency compressor, an advanced heat exchange system that maximizes energy efficiency, high-precision electronic expansion valves, and other complementary accessories. The device has achieved energy efficiency standards set by the national government, and has been granted national energy efficiency certification.
Key Components
Swimming pool heat pumps that aim to meet the needs of aquatic facilities such as municipal authorities, hotels, sports arenas, resorts, and schools. This system utilizes cost-effective, environmentally friendly, and reliable air energy to heat swimming pools, providing benefits to all users. Compared to traditional electric pool heaters, this type of system is more efficient as it uses external air to regulate the temperature of the pool. Additionally, this system helps to reduce energy costs and carbon footprint of the facility.
Features:
Public pools can benefit from our efficient heating and cooling system, which has a fast return on investment. The system is designed to be corrosion-proof with a titanium heat exchange that has a long lifespan. We have also included multiple system protections to ensure safe and reliable operation. Our world-renowned compressor and self-diagnostic capabilities, which display error codes on the control panel, are other features that set us apart. Additionally, the steel cabinet has a galvanized powder coating, and the system provides anti-freezing protection.
Higher Efficient:Heating/Cooling
The Wotech Air Source Heat Pump is equipped with a high-efficiency compressor, an advanced heat exchange system that maximizes energy efficiency, high-precision electronic expansion valves, and other complementary accessories. The device has achieved energy efficiency standards set by the national government, and has been granted national energy efficiency certification.
Key Components
Swimming pool heat pumps that aim to meet the needs of aquatic facilities such as municipal authorities, hotels, sports arenas, resorts, and schools. This system utilizes cost-effective, environmentally friendly, and reliable air energy to heat swimming pools, providing benefits to all users. Compared to traditional electric pool heaters, this type of system is more efficient as it uses external air to regulate the temperature of the pool. Additionally, this system helps to reduce energy costs and carbon footprint of the facility.
CODE | WP31 | WP35 | WP45 | WP55 | WP80 | WP90 |
Advised pool size (m3) | 45~90 | 50~100 | 60~140 | 80~170 | 110~250 | 130~300 |
Heating Performance Condition: Air 24ºC, Water 26ºC | ||||||
Heating Capacity (KW) | 29.5 | 34.5 | 41.2 | 50.2 | 76.3 | 88.2 |
COP | 5.8 | 5.7 | 5.93 | 5.95 | 5.9 | 5.8 |
Heating Performance Condition: Air 15ºC, Water 26ºC | ||||||
Heating Capacity (KW) | 23.2 | 26.74 | 34.2 | 42.6 | 59.1 | 69.8 |
COP | 4.77 | 4.69 | 4.86 | 4.96 | 4.92 | 4.85 |
Operating Air Temperature ºC | -5~43 | |||||
Power Supply (V/Hz) | 380V/3PH/50HZ | |||||
Rated Input Power(KW) | 5.09 | 6.05 | 6.95 | 8.44 | 12.93 | 15.21 |
Rated Input Current(A) | 9.10 | 10.83 | 12.43 | 15.09 | 23.13 | 27.2 |
Max Heating Current (A) | 11.8 | 14.1 | 16.2 | 19.6 | 30.1 | 35.4 |
Water Flow Rate (m3/h) | 13.3 | 15 | 19.3 | 23.6 | 34.4 | 38.7 |
Water Connection ( inch) | 1-1/2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 |
Sound level at 1m (dB(A)) | 60 | 60 | 62 | 62 | 64 | 64 |
Net Dimension L*W*H(mm) | 700*660*960 | 1480*730*1070 | 1480*730*1270 | 1480*730*1270 | 2170*765*1300 | 2170*765*1300 |
Qty per 20ft/40HQ(PCS) | 48/96 | 10/44 | 10/22 | 10/22 | 6/14 | 6/14 |
Remarks:The Specifications are subject to changes without notice. |
CODE | WP31 | WP35 | WP45 | WP55 | WP80 | WP90 |
Advised pool size (m3) | 45~90 | 50~100 | 60~140 | 80~170 | 110~250 | 130~300 |
Heating Performance Condition: Air 24ºC, Water 26ºC | ||||||
Heating Capacity (KW) | 29.5 | 34.5 | 41.2 | 50.2 | 76.3 | 88.2 |
COP | 5.8 | 5.7 | 5.93 | 5.95 | 5.9 | 5.8 |
Heating Performance Condition: Air 15ºC, Water 26ºC | ||||||
Heating Capacity (KW) | 23.2 | 26.74 | 34.2 | 42.6 | 59.1 | 69.8 |
COP | 4.77 | 4.69 | 4.86 | 4.96 | 4.92 | 4.85 |
Operating Air Temperature ºC | -5~43 | |||||
Power Supply (V/Hz) | 380V/3PH/50HZ | |||||
Rated Input Power(KW) | 5.09 | 6.05 | 6.95 | 8.44 | 12.93 | 15.21 |
Rated Input Current(A) | 9.10 | 10.83 | 12.43 | 15.09 | 23.13 | 27.2 |
Max Heating Current (A) | 11.8 | 14.1 | 16.2 | 19.6 | 30.1 | 35.4 |
Water Flow Rate (m3/h) | 13.3 | 15 | 19.3 | 23.6 | 34.4 | 38.7 |
Water Connection ( inch) | 1-1/2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 |
Sound level at 1m (dB(A)) | 60 | 60 | 62 | 62 | 64 | 64 |
Net Dimension L*W*H(mm) | 700*660*960 | 1480*730*1070 | 1480*730*1270 | 1480*730*1270 | 2170*765*1300 | 2170*765*1300 |
Qty per 20ft/40HQ(PCS) | 48/96 | 10/44 | 10/22 | 10/22 | 6/14 | 6/14 |
Remarks:The Specifications are subject to changes without notice. |