Designed and widely applied for public pools
Fast return on investment
Heating & Cooling function
Corrosion proof titanium heat exchange Long life span
Multiple system protections-Safe and reliable operation
World brand compressor
Self-diagnosis-Displaying error code on control panel
Galvanized powered coated steel cabinet
Anti-freezing Protection
By utilizing 4 ways valve, provide both heating and cooling mode to create more possibility for pool enjoyment.
Commercial swimming heat pump is designed to cope with the demands of aquatic facilities, such as Municipalities, Hotels,Gymnasium, Resorts, Schools and wherever more than.
Heat generated by air source is cheap, environmental, and reliable, so anyone can benefit from it.
This type of system is more efficient than traditional electric pool heater, as it uses the outside air to regulate the temperature inside the pool. It also helps to reduce energy costs and can help to reduce the carbon footprint of a facility.
Designed and widely applied for public pools
Fast return on investment
Heating & Cooling function
Corrosion proof titanium heat exchange Long life span
Multiple system protections-Safe and reliable operation
World brand compressor
Self-diagnosis-Displaying error code on control panel
Galvanized powered coated steel cabinet
Anti-freezing Protection
By utilizing 4 ways valve, provide both heating and cooling mode to create more possibility for pool enjoyment.
Commercial swimming heat pump is designed to cope with the demands of aquatic facilities, such as Municipalities, Hotels,Gymnasium, Resorts, Schools and wherever more than.
Heat generated by air source is cheap, environmental, and reliable, so anyone can benefit from it.
This type of system is more efficient than traditional electric pool heater, as it uses the outside air to regulate the temperature inside the pool. It also helps to reduce energy costs and can help to reduce the carbon footprint of a facility.
CODE | WP135 | WP160 | WP200 |
Advised pool size (m3) | 180~400 | 250~500 | 300~650 |
Heating Performance Condition: Air 24ºC, Water 26ºC | |||
Heating Capacity (KW) | 122 | 152 | 193 |
COP | 5.8 | 6 | 5.8 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||
Heating Capacity (KW) | 103 | 122 | 163 |
COP | 4.83 | 4.92 | 4.85 |
Operating Air Temperature ºC | -5~43 | ||
Power Supply (V/Hz) | 380V/3PH/50HZ | ||
Rated Input Power(KW) | 21.03 | 25.55 | 33.28 |
Rated Input Current(A) | 37.63 | 45.7 | 59.53 |
Max Heating Current (A) | 48.9 | 59.4 | 77.4 |
Water Flow Rate (m3/h) | 58 | 68.8 | 86 |
Water Connection ( inch) | 3 | φ110 flange | φ110 flange |
Sound level at 1m (dB(A)) | 65 | 70 | 70 |
Net Dimension L*W*H(mm) | 2000*900*2065 | 2600*1280*2350 | 2600*1280*2350 |
Qty per 20ft/40HQ(PCS) | 5/12 | 0/4 | 0/4 |
Remarks:The Specifications are subject to changes without notice |
CODE | WP135 | WP160 | WP200 |
Advised pool size (m3) | 180~400 | 250~500 | 300~650 |
Heating Performance Condition: Air 24ºC, Water 26ºC | |||
Heating Capacity (KW) | 122 | 152 | 193 |
COP | 5.8 | 6 | 5.8 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||
Heating Capacity (KW) | 103 | 122 | 163 |
COP | 4.83 | 4.92 | 4.85 |
Operating Air Temperature ºC | -5~43 | ||
Power Supply (V/Hz) | 380V/3PH/50HZ | ||
Rated Input Power(KW) | 21.03 | 25.55 | 33.28 |
Rated Input Current(A) | 37.63 | 45.7 | 59.53 |
Max Heating Current (A) | 48.9 | 59.4 | 77.4 |
Water Flow Rate (m3/h) | 58 | 68.8 | 86 |
Water Connection ( inch) | 3 | φ110 flange | φ110 flange |
Sound level at 1m (dB(A)) | 65 | 70 | 70 |
Net Dimension L*W*H(mm) | 2000*900*2065 | 2600*1280*2350 | 2600*1280*2350 |
Qty per 20ft/40HQ(PCS) | 5/12 | 0/4 | 0/4 |
Remarks:The Specifications are subject to changes without notice |