Availability: | |
---|---|
Features:
DC inverter technology enables the heat pump to adjust its frequencyaccording to real heating requirement. With this technology, Wotech R290 air to water heat pump achieves an energy level of A+++ according to Erp directive.
R290 Green Gas at low GWP(3)
R290 is one of the best refrigerants available for mass production upto now: Negligible Global Warming Potential (GWP) and degradation time is considered in months: Zero ozone layer depletion potential (ODP): Permanent green: Less load for the same performance; Low energy consumption and higher efficiency.
Thanks to the use of R290, Wotech R290 air to water heat pump is now not only the best solution for new buildings, but also possible to fit the retrofit market by lifting up maximum heating temperature to 70°C. With good performance in this range of water temperatures, it is now possible to replace an old gas/oil boiler with an air-to-water heat pump unit without changing the existing heating distribution system or even the old radiators inside.
ENERGY EFFICIENCY RATING LABEL
Wotech R290 Air to Water Heat Pump is specially developed with the most cutting-edge heat pump technology and modern design to meet stringent requirements for efficiency, stability and quietness. Not only does it use R290 green gas and inverter technology, but it is also rated with the A++ energy label. With a top energy rating of A+++, the unit is energy efficient and can significantly reduce the user's energy bill.
Smart control system
* Smart logic to run between hot water and domestic heating, satisfying different heat demands.
* 8 different languages available, user-friendly for many countries.
* Combination of multi-heat source, E-heater, solar panel or boiler etc, heat your house intelligently.
Two heating circuits [as standard]
• More flexibility thanks to two control zones
• Independent control of underfloor heating and radiator heating temperature
• No need to purchase an extension module for second heating system
Air to water heat pump
Wotech air to water Heat Pump for residential and commercial applications. Offering capacities from 5kW all the way up to 30kW, this ensures a system that will work regardless of your heating and cooling needs. Suitable for new build and refurbishment projects, the solutions are cost-effective with minimised environmental impact.
Climate curve
Using proprietary Heating Curve Logic, users can set up the system to meet their optimum comfort levels based on the changing heat demand,insulation levels, etc Wotech air to water heat pump can adjust the outlet water temperatures based on the ambient temperature,by continually monitoring and adjusting it in opposite direction with the current ambient temperature levels to ensure the optimum comfort in the living spaces.
DHW tank disinfection
By heating the water in the system to 65°C, the high temperature kills most bacteria (including Legionella).
Features:
DC inverter technology enables the heat pump to adjust its frequencyaccording to real heating requirement. With this technology, Wotech R290 air to water heat pump achieves an energy level of A+++ according to Erp directive.
R290 Green Gas at low GWP(3)
R290 is one of the best refrigerants available for mass production upto now: Negligible Global Warming Potential (GWP) and degradation time is considered in months: Zero ozone layer depletion potential (ODP): Permanent green: Less load for the same performance; Low energy consumption and higher efficiency.
Thanks to the use of R290, Wotech R290 air to water heat pump is now not only the best solution for new buildings, but also possible to fit the retrofit market by lifting up maximum heating temperature to 70°C. With good performance in this range of water temperatures, it is now possible to replace an old gas/oil boiler with an air-to-water heat pump unit without changing the existing heating distribution system or even the old radiators inside.
ENERGY EFFICIENCY RATING LABEL
Wotech R290 Air to Water Heat Pump is specially developed with the most cutting-edge heat pump technology and modern design to meet stringent requirements for efficiency, stability and quietness. Not only does it use R290 green gas and inverter technology, but it is also rated with the A++ energy label. With a top energy rating of A+++, the unit is energy efficient and can significantly reduce the user's energy bill.
Smart control system
* Smart logic to run between hot water and domestic heating, satisfying different heat demands.
* 8 different languages available, user-friendly for many countries.
* Combination of multi-heat source, E-heater, solar panel or boiler etc, heat your house intelligently.
Two heating circuits [as standard]
• More flexibility thanks to two control zones
• Independent control of underfloor heating and radiator heating temperature
• No need to purchase an extension module for second heating system
Air to water heat pump
Wotech air to water Heat Pump for residential and commercial applications. Offering capacities from 5kW all the way up to 30kW, this ensures a system that will work regardless of your heating and cooling needs. Suitable for new build and refurbishment projects, the solutions are cost-effective with minimised environmental impact.
Climate curve
Using proprietary Heating Curve Logic, users can set up the system to meet their optimum comfort levels based on the changing heat demand,insulation levels, etc Wotech air to water heat pump can adjust the outlet water temperatures based on the ambient temperature,by continually monitoring and adjusting it in opposite direction with the current ambient temperature levels to ensure the optimum comfort in the living spaces.
DHW tank disinfection
By heating the water in the system to 65°C, the high temperature kills most bacteria (including Legionella).
Market model | WW05VM | WW09VM | WW15VM | WW20VT | |||||
Heating | Output Capacity | Kw | 1.89-4.80 | 3.62-9.20 | 5.89-14.96 | 8.03-20.38 | |||
Input Power | Kw | 0.36-1.09 | 0.71-2.19 | 1.21-3.72 | 1.53-4.70 | ||||
COP | - | 4.39-5.62 | 4.19-5.07 | 4.02-4.86 | 4.34-5.25 | ||||
Input Current | A | 1.64-5.01 | 3.27-10.04 | 5.55-17.04 | 2.60-7.99 | ||||
Heating | Output Capacity | Kw | 1.68-4.43 | 3.21-8.45 | 5.56-14.87 | 7.23-19.02 | |||
Input Power | Kw | 0.58-1.81 | 0.99-3.06 | 1.83-5.68 | 2.08-6.44 | ||||
COP | - | 2.45-2.89 | 2.76-3.26 | 2.62-3.09 | 2.95-3.48 | ||||
Input Current | A | 2.67-8.28 | 4.51-14.01 | 8.36-25.98 | 3.54-10.98 | ||||
Heating | Output Capacity | Kw | 2.30-5.76 | 4.49-11.22 | 7.24-18.10 | 9.78-24.46 | |||
Input Power | Kw | 0.46-1.36 | 0.94-2.75 | 1.58-4.63 | 1.98-5.80 | ||||
COP | - | 4.24-4.96 | 4.08-4.77 | 3.91-4.57 | 4.22-4.94 | ||||
Input Current | A | 2.13-6.22 | 4.30-12.59 | 7.24-21.19 | 3.37-9.86 | ||||
Cooling A35ºC W7ºC | Cooling Capacity | Kw | 1.48-3.53 | 2.95-7.03 | 3.91-9.30 | 5.63-13.41 | |||
Input Power | Kw | 0.50-1.41 | 0.98-2.76 | 1.46-4.10 | 1.89-5.32 | ||||
EER | - | 2.51-2.96 | 2.55-3.01 | 2.27-2.67 | 2.52-2.97 | ||||
Input Current | A | 2.29-6.44 | 4.49-12.62 | 6.69-18.79 | 3.22-9.05 | ||||
Power Supply | V/PH/HZ | 220-240V/1/50HZ | 380-415V/3/50HZ | ||||||
ErP level (35ºC) | - | A+++ | A+++ | A+++ | A+++ | ||||
ErP level (35ºC) | - | A++ | A++ | A++ | A++ | ||||
Water Side Heat Exchanger | - | Plate heat exchanger | |||||||
Display controller | - | LCD touch screen | |||||||
Backup heater(Optional) | Kw | 3kw | |||||||
Epansion vessel | - | 3L | 5L | ||||||
Refrigerant Type | - | R290 | |||||||
Max Water Temperature(without backup heater) | ºC | 75 | |||||||
Working Ambeint Temperature | ºC | -25-43 | |||||||
Water connection | inch | G1-1/4 | |||||||
Sound pressure Level @1m | dB(A) | 49 | 50 | 53 | 58 | ||||
Net Dimension (L*W*H) | mm | 1085*440*840 | 1085*440*840 | 1150*430*960 | 1150*430*1400 |
Note:
1.Outdoor air temperature 7ºC DB,6ºC WB;EWT 30ºC,LWT 35ºC.
2.Outdoor air temperature 7ºC DB,6ºC WB;EWT 47ºC,LWT 55ºC.
3.Outdoor air temperature 20ºC DB,15ºC WB;EWT 15ºC,LWT 55ºC.
4.Outdoor air temperature 35ºC DB,24ºC WB;EWT 12ºC,LWT 7ºC.
5.The Specifications are subject to changes without notice.
6.Relevant EU Standards and Legislation:EN14511,EN14825
Market model | WW05VM | WW09VM | WW15VM | WW20VT | |||||
Heating | Output Capacity | Kw | 1.89-4.80 | 3.62-9.20 | 5.89-14.96 | 8.03-20.38 | |||
Input Power | Kw | 0.36-1.09 | 0.71-2.19 | 1.21-3.72 | 1.53-4.70 | ||||
COP | - | 4.39-5.62 | 4.19-5.07 | 4.02-4.86 | 4.34-5.25 | ||||
Input Current | A | 1.64-5.01 | 3.27-10.04 | 5.55-17.04 | 2.60-7.99 | ||||
Heating | Output Capacity | Kw | 1.68-4.43 | 3.21-8.45 | 5.56-14.87 | 7.23-19.02 | |||
Input Power | Kw | 0.58-1.81 | 0.99-3.06 | 1.83-5.68 | 2.08-6.44 | ||||
COP | - | 2.45-2.89 | 2.76-3.26 | 2.62-3.09 | 2.95-3.48 | ||||
Input Current | A | 2.67-8.28 | 4.51-14.01 | 8.36-25.98 | 3.54-10.98 | ||||
Heating | Output Capacity | Kw | 2.30-5.76 | 4.49-11.22 | 7.24-18.10 | 9.78-24.46 | |||
Input Power | Kw | 0.46-1.36 | 0.94-2.75 | 1.58-4.63 | 1.98-5.80 | ||||
COP | - | 4.24-4.96 | 4.08-4.77 | 3.91-4.57 | 4.22-4.94 | ||||
Input Current | A | 2.13-6.22 | 4.30-12.59 | 7.24-21.19 | 3.37-9.86 | ||||
Cooling A35ºC W7ºC | Cooling Capacity | Kw | 1.48-3.53 | 2.95-7.03 | 3.91-9.30 | 5.63-13.41 | |||
Input Power | Kw | 0.50-1.41 | 0.98-2.76 | 1.46-4.10 | 1.89-5.32 | ||||
EER | - | 2.51-2.96 | 2.55-3.01 | 2.27-2.67 | 2.52-2.97 | ||||
Input Current | A | 2.29-6.44 | 4.49-12.62 | 6.69-18.79 | 3.22-9.05 | ||||
Power Supply | V/PH/HZ | 220-240V/1/50HZ | 380-415V/3/50HZ | ||||||
ErP level (35ºC) | - | A+++ | A+++ | A+++ | A+++ | ||||
ErP level (35ºC) | - | A++ | A++ | A++ | A++ | ||||
Water Side Heat Exchanger | - | Plate heat exchanger | |||||||
Display controller | - | LCD touch screen | |||||||
Backup heater(Optional) | Kw | 3kw | |||||||
Epansion vessel | - | 3L | 5L | ||||||
Refrigerant Type | - | R290 | |||||||
Max Water Temperature(without backup heater) | ºC | 75 | |||||||
Working Ambeint Temperature | ºC | -25-43 | |||||||
Water connection | inch | G1-1/4 | |||||||
Sound pressure Level @1m | dB(A) | 49 | 50 | 53 | 58 | ||||
Net Dimension (L*W*H) | mm | 1085*440*840 | 1085*440*840 | 1150*430*960 | 1150*430*1400 |
Note:
1.Outdoor air temperature 7ºC DB,6ºC WB;EWT 30ºC,LWT 35ºC.
2.Outdoor air temperature 7ºC DB,6ºC WB;EWT 47ºC,LWT 55ºC.
3.Outdoor air temperature 20ºC DB,15ºC WB;EWT 15ºC,LWT 55ºC.
4.Outdoor air temperature 35ºC DB,24ºC WB;EWT 12ºC,LWT 7ºC.
5.The Specifications are subject to changes without notice.
6.Relevant EU Standards and Legislation:EN14511,EN14825